Reported name
Howard Myers
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jul 24, 2026 | A-Contributions | Phil Brock for City Council 2026 | $103.29 | PDF ↗ | |
| Sep 13, 2016 | 497 | Residocracy Land Use Voter Empowerment (LUVE) Initiative | retired | $1,000.00 | PDF ↗ |
| Sep 13, 2016 | A-Contributions | Residocracy Land Use Voter Empowerment (LUVE) Initiative | $1,000.00 | PDF ↗ | |
| May 2, 2016 | A-Contributions | Residocracy Land Use Voter Empowerment (LUVE) Initiative | $500.00 | PDF ↗ | |
| Jul 9, 2010 | A-Contributions | Ted Winterer for City Council 2010 | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026