Reported name
Jody Priselac
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 21, 2024 | A-Contributions | Natalya Zernitskaya for City Council 2024 | $305.00 | PDF ↗ | |
| Jun 1, 2024 | C-Contributions | Natalya Zernitskaya for City Council 2024 | $103.00 | PDF ↗ | |
| Sep 23, 2022 | A-Contributions | Natalya Zernitskaya for City Council 2022 | $410.00 | PDF ↗ | |
| Sep 30, 2014 | A-Contributions | Ralph Mechur for School Board 2014 | $100.00 | PDF ↗ | |
| Sep 10, 2012 | A-Contributions | Jose Escarce for School Board 2012 | $500.00 | PDF ↗ | |
| Oct 5, 2010 | A-Contributions | Ralph Mechur for School Board 2010 | $250.00 | PDF ↗ | |
| Sep 2, 2008 | A-Contributions | Jose Escarce for School Board 2008 | $400.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026