Reported name
John Bohn
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 4, 2014 | A-Contributions | Re-Elect Laurie Lieberman for School Board 2014 | $100.00 | PDF ↗ | |
| Oct 29, 2012 | A-Contributions | Committee for Better, Safer Schools - Yes on ES | $100.00 | PDF ↗ | |
| Oct 26, 2012 | A-Contributions | Shari Davis for City Council 2012 | $100.00 | PDF ↗ | |
| Oct 3, 2012 | A-Contributions | Frank J Gruber for City Council 2012 | $100.00 | PDF ↗ | |
| Oct 2, 2012 | A-Contributions | Gleam Davis for City Council 2012 | $100.00 | PDF ↗ | |
| Nov 5, 2010 | A-Contributions | Laurie Lieberman for School Board 2010 | $100.00 | PDF ↗ | |
| Oct 15, 2010 | A-Contributions | Laurie Lieberman for School Board 2010 | $100.00 | PDF ↗ | |
| Oct 13, 2010 | A-Contributions | Terry O'Day For City Council 2010 | $100.00 | PDF ↗ | |
| Oct 9, 2010 | A-Contributions | Gleam Davis for City Council 2010 | $100.00 | PDF ↗ | |
| May 10, 2010 | A-Contributions | Terry O'Day For City Council 2010 | $100.00 | PDF ↗ | |
| Sep 9, 2008 | A-Contributions | Re-elect Richard Bloom (2008) | $200.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026