Reported name
Karen Farrer
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 20, 2024 | A-Contributions | Oscar De La Torre for Santa Monica City Council 2024 | $250.00 | PDF ↗ | |
| Sep 30, 2024 | A-Contributions | Yes on Measure MM | $100.00 | PDF ↗ | |
| Oct 17, 2022 | A-Contributions | Esther Hickman for SMMUSD School Board 2022 | $250.00 | PDF ↗ | |
| Oct 17, 2022 | A-Contributions | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $250.00 | PDF ↗ | |
| Oct 17, 2022 | A-Contributions | Rouse for School Board 2022 | $250.00 | PDF ↗ | |
| Sep 18, 2022 | A-Contributions | Rouse for School Board 2022 | $250.00 | PDF ↗ | |
| Jul 20, 2018 | A-Contributions | Re-Elect Richard Tahvildaran-Jesswein for School Board 2018 | $100.00 | PDF ↗ | |
| Oct 3, 2014 | A-Contributions | Richard Tahvildaran-Jesswein for School Board 2014 | $100.00 | PDF ↗ | |
| May 8, 2010 | A-Contributions | Campaign to Protect Quality Public Schools | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026