Reported name
Kay Ward
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Aug 2, 2024 | A-Contributions | Manju Gandhi Raman for City Council 2024 | $100.00 | PDF ↗ | |
| Jul 23, 2024 | A-Contributions | Manju Gandhi Raman for City Council 2024 | $100.00 | PDF ↗ | |
| Oct 7, 2022 | A-Contributions | Melkonians for City Council 2022 | $100.00 | PDF ↗ | |
| Oct 28, 2018 | A-Contributions | Kevin McKeown for City Council 2018 | $100.00 | PDF ↗ | |
| Sep 28, 2018 | A-Contributions | Kevin McKeown for City Council 2018 | $100.00 | PDF ↗ | |
| Oct 21, 2014 | A-Contributions | Kevin McKeown for City Council 2014 | $50.00 | PDF ↗ | |
| Sep 11, 2014 | A-Contributions | Kevin McKeown for City Council 2014 | $100.00 | PDF ↗ | |
| Aug 29, 2012 | A-Contributions | Ted Winterer for City Council 2012 | $325.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026