Reported name
Miles Warner
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Committees with this name
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 26, 2022 | A-Contributions | Esther Hickman for SMMUSD School Board 2022 | $100.00 | PDF ↗ | |
| Sep 15, 2022 | B1-Loans | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $0.00 | PDF ↗ | |
| Sep 15, 2022 | B1-Loans | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $0.00 | PDF ↗ | |
| Sep 15, 2022 | B1-Loans | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $15,000.00 | PDF ↗ | |
| Aug 30, 2022 | B1-Loans | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $0.00 | PDF ↗ | |
| Aug 30, 2022 | B1-Loans | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $0.00 | PDF ↗ | |
| Aug 30, 2022 | B1-Loans | Miles Warner for Santa Monica-Malibu Unified School District 2022 | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026