Reported name
OCEAN PROMENADE, INC.
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 26, 2024 | 497 | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $20,000.00 | PDF ↗ | |
| Sep 26, 2024 | A-Contributions | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $20,000.00 | PDF ↗ | |
| Sep 26, 2024 | F496P3-Contributions | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $20,000.00 | PDF ↗ | |
| Oct 17, 2008 | A-Contributions | Friends of Ken Genser | $250.00 | PDF ↗ | |
| Oct 10, 2008 | A-Contributions | Committee to Re-Elect Herb Katz | $150.00 | PDF ↗ | |
| Oct 1, 2008 | A-Contributions | Re-elect Richard Bloom (2008) | $250.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026