Reported name
OneWest Bank
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Dec 31, 2018 | I-Contributions | Santa Monicans for Renters' Rights | $34.09 | PDF ↗ | |
| — | E-Expenditure | Gleam Davis for City Council 2010 | $110.07 | PDF ↗ | |
| — | E-Expenditure | Santa Monicans for Renters' Rights | $110.07 | PDF ↗ | |
| — | E-Expenditure | Ralph Mechur for School Board 2010 | $110.07 | PDF ↗ | |
| — | E-Expenditure | Gleam Davis for City Council 2012 | Returned check | $332.50 | PDF ↗ |
| — | E-Expenditure | Ted Winterer for City Council 2012 | Returned check | $110.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026