Reported name
Otto Haselhoff
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 18, 2024 | A-Contributions | Oscar De La Torre for Santa Monica City Council 2024 | $410.00 | PDF ↗ | |
| Oct 18, 2024 | A-Contributions | Dr. Roknian for Santa Monica City Council 2024 | $410.00 | PDF ↗ | |
| Oct 2, 2024 | A-Contributions | John Putnam for Santa Monica City Council 2024 | $410.00 | PDF ↗ | |
| Oct 6, 2022 | A-Contributions | Esther Hickman for SMMUSD School Board 2022 | $410.00 | PDF ↗ | |
| Sep 30, 2022 | A-Contributions | Melkonians for City Council 2022 | $410.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026