Reported name
REED & DAVIDSON, LLP
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$4,621as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 9, 2026 | E-Expenditure | BELIEVE IN SANTA MONICA | $4,620.56 | PDF ↗ | |
| Sep 9, 2026 | Payment made | Believe in Santa Monica | PRO | $4,620.56 | PDF ↗ |
| Dec 5, 2024 | E-Expenditure | Santa Monicans For Change in support of Brock, Putnam, Roknian & De La Torre for City Council 2024 | $265.50 | PDF ↗ | |
| Nov 21, 2024 | E-Expenditure | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $3,500.00 | PDF ↗ | |
| Nov 19, 2024 | E-Expenditure | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $9,836.70 | PDF ↗ | |
| Oct 15, 2024 | E-Expenditure | SANTA MONICANS FOR A REAL POSITIVE FUTURE SUPPORTING BROCK, DE LA TORRE, ROKNIAN, AND PUTNAM FOR COUNCIL 2024 | $6,127.15 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026