Reported name
Richard Chacker
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 29, 2014 | A-Contributions | Committee to Protect Affordable Housing - Yes on H and Hh | $200.00 | PDF ↗ | |
| Oct 15, 2014 | A-Contributions | Re-Elect Laurie Lieberman for School Board 2014 | $200.00 | PDF ↗ | |
| Oct 10, 2014 | A-Contributions | Mayor Pam O'Connor for City Council 2014 | −$325.00 | PDF ↗ | |
| Sep 30, 2014 | A-Contributions | McKinnon for City Council 2014 | $125.00 | PDF ↗ | |
| Sep 26, 2014 | A-Contributions | Feinstein for Santa Monica Council 2014 | $325.00 | PDF ↗ | |
| Sep 26, 2014 | A-Contributions | Mayor Pam O'Connor for City Council 2014 | $325.00 | PDF ↗ | |
| Jun 25, 2014 | A-Contributions | McKinnon for City Council 2014 | $200.00 | PDF ↗ | |
| Oct 12, 2012 | A-Contributions | Ted Winterer for City Council 2012 | $325.00 | PDF ↗ | |
| Oct 15, 2010 | A-Contributions | Laurie Lieberman for School Board 2010 | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026