Reported name
Rita Lowenthal
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 17, 2014 | A-Contributions | Frank Gruber for City Council 2014 | $100.00 | PDF ↗ | |
| Sep 17, 2014 | A-Contributions | Kevin McKeown for City Council 2014 | $100.00 | PDF ↗ | |
| Jul 11, 2014 | A-Contributions | Feinstein for Santa Monica Council 2014 | $150.00 | PDF ↗ | |
| Nov 15, 2012 | A-Contributions | Frank J Gruber for City Council 2012 | $50.00 | PDF ↗ | |
| May 25, 2012 | A-Contributions | Frank J Gruber for City Council 2012 | $100.00 | PDF ↗ | |
| Nov 17, 2010 | A-Contributions | Ralph Mechur for School Board 2010 | $100.00 | PDF ↗ | |
| Oct 15, 2010 | A-Contributions | Laurie Lieberman for School Board 2010 | $100.00 | PDF ↗ | |
| Sep 10, 2009 | A-Contributions | Santa Monicans for Renters' Rights | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026