Reported name
S&S Printers
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Dec 28, 2022 | E-Expenditure | Campaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | $1,742.30 | PDF ↗ | |
| Oct 4, 2022 | E-Expenditure | Santa Monicans for Renters' Rights | $4,998.80 | PDF ↗ | |
| Sep 30, 2022 | E-Expenditure | Santa Monicans for Renters' Rights | $6,312.98 | PDF ↗ | |
| Sep 28, 2022 | E-Expenditure | Standing Firm for Santa Monica Homelessness Prevention, Affordable Housing and Public Education, Mayor Sue Himmelrich's Ballot Measure Committee,Yes on Measure GS; No on Measure DT | $8,345.47 | PDF ↗ | |
| Sep 29, 2020 | E-Expenditure | Oscar De La Torre for Santa Monica City Council 2020 | $4,654.80 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026