Reported name
Sohrab Sassounian
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 14, 2024 | A-Contributions | Manju Gandhi Raman for City Council 2024 | $410.00 | PDF ↗ | |
| Nov 23, 2015 | A-Contributions | McKinnon for City Council 2014 | $325.00 | PDF ↗ | |
| Sep 24, 2014 | 497 | Committee to Protect Affordable Housing - Yes on H and Hh | Huntley Hotel | $2,500.00 | PDF ↗ |
| Sep 24, 2014 | A-Contributions | Committee to Protect Affordable Housing - Yes on H and Hh | $2,500.00 | PDF ↗ | |
| Oct 25, 2012 | A-Contributions | Ted Winterer for City Council 2012 | $250.00 | PDF ↗ | |
| Oct 19, 2012 | A-Contributions | McKinnon for City Council 2012 | $250.00 | PDF ↗ | |
| Sep 23, 2012 | A-Contributions | Re-Elect City Councilmember Terry O'Day 2012 | $325.00 | PDF ↗ | |
| Sep 18, 2012 | A-Contributions | Gleam Davis for City Council 2012 | $325.00 | PDF ↗ | |
| Sep 18, 2008 | A-Contributions | Committee to Re-Elect Herb Katz | $250.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026