Reported name
Susan Lord
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 14, 2022 | 497 | Re-Elect Richard Tahvildaran-Jesswein for School Board 2022 | N/A | $1,000.00 | PDF ↗ |
| Oct 14, 2022 | A-Contributions | Re-Elect Richard Tahvildaran-Jesswein for School Board 2022 | $1,000.00 | PDF ↗ | |
| Jun 16, 2022 | A-Contributions | Re-Elect Richard Tahvildaran-Jesswein for School Board 2022 | $1,000.00 | PDF ↗ | |
| Nov 4, 2018 | A-Contributions | Re-Elect Richard Tahvildaran-Jesswein for School Board 2018 | $500.00 | PDF ↗ | |
| Mar 13, 2015 | A-Contributions | Richard Tahvildaran-Jesswein for School Board 2014 | $500.00 | PDF ↗ | |
| Oct 22, 2014 | A-Contributions | Richard Tahvildaran-Jesswein for School Board 2014 | $500.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026