Reported name
West Coast Investors
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 23, 2022 | A-Contributions | Santa Monicans For Change | $2,000.00 | PDF ↗ | |
| Sep 23, 2022 | F496P3-Contributions | Santa Monicans For Change | $2,000.00 | PDF ↗ | |
| Oct 17, 2016 | 497 | Santa Monica Forward Supporting Terry O'Day, Gleam Davis,Ted Winterer and Tony Vazquez for City Council 2016 | $10,000.00 | PDF ↗ | |
| Oct 17, 2016 | 497 | Santa Monica Forward Issues Committee - No on LV | $10,000.00 | PDF ↗ | |
| Oct 17, 2016 | A-Contributions | Santa Monica Forward Issues Committee | $10,000.00 | PDF ↗ | |
| Oct 17, 2016 | A-Contributions | Santa Monica Forward Supporting Terry O'Day, Gleam Davis,Ted Winterer and Tony Vazquez for City Council 2016 | $10,000.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026