All years Β· Committee
Re-Elect Laurie Lieberman for School Board 2018
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings12Jun 3, 2018 β Dec 28, 2020
Raised and spent over time
Top donors
| Total | Who they are (employer Β· occupation as filed) | City | ZIP |
|---|
Every line
| Amount | Who got it | Who they are (employer Β· occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $531.80 | Community for Excellent Public Schools | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Dec 28, 2020 | D-Expenditure NoticeOther line Β· D-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2020-D-β¦PDF β (city) | ||
| $531.80 | Community for Excellent Public Schools | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Dec 28, 2020 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2020-E-β¦PDF β (city) | ||
| $2,500.00 | Debbie MulvaneyFor: Treasurer | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Jan 2, 2019 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2019-E-β¦PDF β (city) | ||
| $3,500.00 | Barbara Grover Inc | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Jan 2, 2019 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2019-E-β¦PDF β (city) | ||
| $2,000.00 | Barbara Grover IncFor: bonus | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Jan 2, 2019 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2019-E-β¦PDF β (city) | ||
| $200.00 | Laurie Lieberman | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Dec 31, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $24.95 | Formsite | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 29, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $250.00 | Jeff Klocke | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $42.26 | Debbie MulvaneyFor: checks | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 10, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $339.00 | Debbie MulvaneyFor: Mailbox | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 10, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $500.00 | Unite Here, Local 11 | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $1,673.38 | Barbara Grover Inc | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 2, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $1,312.50 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 2, 2018 | C-Contributions NoticeOther line Β· C-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-C-β¦PDF β (city) | ||
| $1,312.50 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Nov 2, 2018 | 497 NoticeOther line Β· 497 | Late notice Β· not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49β¦PDF β (city) | ||
| $24.95 | Formsite | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 31, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $2,500.00 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $2,500.00 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 30, 2018 | 497 NoticeOther line Β· 497 | Late notice Β· not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49β¦PDF β (city) | ||
| $7.85 | Paypal | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 28, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $200.00 | NWPC LA Westside/PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $1,017.04 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 26, 2018 | 497 NoticeOther line Β· 497 | Late notice Β· not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49β¦PDF β (city) | ||
| $1,017.04 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 26, 2018 | C-Contributions NoticeOther line Β· C-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-C-β¦PDF β (city) | ||
| $14.80 | Paypal | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 25, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $500.00 | Anthony Fuller | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 25, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $316.67 | Nancy Haselbacher | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 24, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $506.39 | Continental Colorcraft | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 24, 2018 | G-Expenditure NoticeOther line Β· G-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-G-β¦PDF β (city) | ||
| $1,345.55 | Service Mailers & Fufillment | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 24, 2018 | G-Expenditure NoticeOther line Β· G-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-G-β¦PDF β (city) | ||
| $1,851.94 | Barbara Grover Inc | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 24, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $3,428.27 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | 497 NoticeOther line Β· 497 | Late notice Β· not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49β¦PDF β (city) | ||
| $1,380.51 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | 497 NoticeOther line Β· 497 | Late notice Β· not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49β¦PDF β (city) | ||
| $1,000.00 | California Teachers Assn | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Frank Gruber | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $1,380.51 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | C-Contributions NoticeOther line Β· C-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-C-β¦PDF β (city) | ||
| $1,000.00 | California Teachers Assn | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | 497 NoticeOther line Β· 497 | Late notice Β· not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2018-49β¦PDF β (city) | ||
| $3,428.27 | Service Employees International Union Local 99 Independent Expenditure PAC | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | C-Contributions NoticeOther line Β· C-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-C-β¦PDF β (city) | ||
| $180.00 | Political Data Inc | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 23, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $150.00 | Margaret Quinones-Perez | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 19, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $5.68 | Paypal | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 19, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $100.00 | Howard Laks | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | William DAwson | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | William Brantley | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | John Jakle | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Donna Delllaportas | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Nancy Chou | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Barry Rosenbaum | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Susan Potter | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Sean Sullivan | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Moore Ruble Yudell | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 14, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $490.00 | Freedom Media | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 12, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $751.33 | The Malibu Times | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 12, 2018 | E-Expenditure NoticeOther line Β· E-Expenditure | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-E-β¦PDF β (city) | ||
| $500.00 | Iao Katagiri | Paid byRe-Elect Laurie Lieberman for School Board 2018 | Oct 12, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026