Reported name
Barry Rosenbaum
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 1, 2024 | A-Contributions | Committee for the 2024 Santa Monica School Bond - Yes on QS | $100.00 | PDF ↗ | |
| Aug 5, 2022 | A-Contributions | Re-Elect Laurie Lieberman for Schoolboard 2022 | $100.00 | PDF ↗ | |
| Oct 10, 2020 | A-Contributions | Re-Elect Gleam Davis for City Council 2020 | $100.00 | PDF ↗ | |
| Sep 17, 2020 | A-Contributions | Ted Winterer for City Council 2020 | $100.00 | PDF ↗ | |
| Oct 21, 2018 | A-Contributions | Kevin McKeown for City Council 2018 | $100.00 | PDF ↗ | |
| Oct 21, 2018 | A-Contributions | Sue Himmelrich for City Council 2018 | $100.00 | PDF ↗ | |
| Oct 14, 2018 | A-Contributions | Re-Elect Laurie Lieberman for School Board 2018 | $100.00 | PDF ↗ | |
| Oct 22, 2010 | A-Contributions | Laurie Lieberman for School Board 2010 | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026