All years · Committee
Rouse for School Board 2022
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings8Sep 20, 2022 – Jan 31, 2023
Raised and spent over time
Top donors
| Total | Who they are (employer · occupation as filed) | City | ZIP |
|---|
Every line
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $2,000.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 31, 2023 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-A-…PDF ↗ (city) | ||
| $1,500.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 31, 2023 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-A-…PDF ↗ (city) | ||
| $41.63 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 31, 2023 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-A-…PDF ↗ (city) | ||
| $450.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 31, 2023 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-A-…PDF ↗ (city) | ||
| $2,000.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 31, 2023 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-A-…PDF ↗ (city) | ||
| $600.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 31, 2023 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-A-…PDF ↗ (city) | ||
| $800.00 | Andrew MartelleFor: Professional services (PRO) | Paid byRouse for School Board 2022 | Jan 23, 2023 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-E-…PDF ↗ (city) | ||
| $450.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Jan 19, 2023 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-B1…PDF ↗ (city) | ||
| $400.00 | Andrew MartelleFor: Professional services (PRO) | Paid byRouse for School Board 2022 | Jan 10, 2023 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-E-…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Dec 14, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-B1…PDF ↗ (city) | ||
| $600.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Dec 14, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $202.58 | Mitchell Publishing & Mailers | Paid byRouse for School Board 2022 | Dec 6, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $2,033.00 | Karla Salazar | Paid byRouse for School Board 2022 | Nov 21, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $2,000.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Nov 16, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Nov 16, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-B1…PDF ↗ (city) | ||
| $400.00 | Andrew Martelle | Paid byRouse for School Board 2022 | Nov 14, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $7.90 | Numero | Paid byRouse for School Board 2022 | Nov 14, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $3,200.00 | Karla Salazar | Paid byRouse for School Board 2022 | Nov 10, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $50.00 | Jane Albrecht | Paid byRouse for School Board 2022 | Nov 8, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $3.40 | Numero | Paid byRouse for School Board 2022 | Nov 8, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | William Curtis | Paid byRouse for School Board 2022 | Nov 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Elizabeth Perrin | Paid byRouse for School Board 2022 | Nov 5, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $3.80 | Numero | Paid byRouse for School Board 2022 | Nov 3, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $1,000.00 | California Real Estate Political Action Committee | Paid byRouse for School Board 2022 | Nov 2, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,000.00 | California Real Estate Political Action Committee | Paid byRouse for School Board 2022 | Nov 2, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $613.49 | Open Campaign, Inc | Paid byRouse for School Board 2022 | Nov 1, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Gus Peterson | Paid byRouse for School Board 2022 | Nov 1, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $15.80 | Numero | Paid byRouse for School Board 2022 | Nov 1, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $50.00 | Jane Albrecht | Paid byRouse for School Board 2022 | Oct 31, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Mario Fonda-Bonardi | Paid byRouse for School Board 2022 | Oct 31, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $15.20 | Numero | Paid byRouse for School Board 2022 | Oct 31, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Cameron Farrer | Paid byRouse for School Board 2022 | Oct 30, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Bonnie Lockrem | Paid byRouse for School Board 2022 | Oct 28, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $5,870.70 | Press Print Inc | Paid byRouse for School Board 2022 | Oct 27, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Steven Ravaglioli | Paid byRouse for School Board 2022 | Oct 27, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Oct 25, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-B1…PDF ↗ (city) | ||
| $1,500.00 | Stacy RouseDynamic Team Solutions · Conflict Consultant | Paid byRouse for School Board 2022 | Oct 25, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $1,500.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Oct 25, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $91.98 | Numero | Paid byRouse for School Board 2022 | Oct 24, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Ann Bowman | Paid byRouse for School Board 2022 | Oct 22, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Elizabeth Van Denburgh | Paid byRouse for School Board 2022 | Oct 22, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Guy Zaczepinski | Paid byRouse for School Board 2022 | Oct 21, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Khan-Van Bui | Paid byRouse for School Board 2022 | Oct 21, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $750.00 | The Six PAC | Paid byRouse for School Board 2022 | Oct 21, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,000.00 | California Teachers Association/Association for Better Citizenship | Paid byRouse for School Board 2022 | Oct 19, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $1,000.00 | California Teachers Association/Association for Better Citizenship | Paid byRouse for School Board 2022 | Oct 19, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Doug Stewart | Paid byRouse for School Board 2022 | Oct 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Claire de Ligne Meyer | Paid byRouse for School Board 2022 | Oct 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $50.00 | Lauren Polito | Paid byRouse for School Board 2022 | Oct 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Soniya Perl | Paid byRouse for School Board 2022 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $107.18 | Numero | Paid byRouse for School Board 2022 | Oct 17, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $250.00 | Karen Farrer | Paid byRouse for School Board 2022 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Nora Cohen | Paid byRouse for School Board 2022 | Oct 16, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Kathryn Ibarra | Paid byRouse for School Board 2022 | Oct 16, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Gary Green | Paid byRouse for School Board 2022 | Oct 16, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | David Kramer | Paid byRouse for School Board 2022 | Oct 14, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $500.00 | Green Alley Strategies | Paid byRouse for School Board 2022 | Oct 14, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $400.00 | Andrew Martelle | Paid byRouse for School Board 2022 | Oct 13, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $700.00 | Andrew Martelle | Paid byRouse for School Board 2022 | Oct 13, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Sharon Barovsky | Paid byRouse for School Board 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Kendrick White | Paid byRouse for School Board 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,000.00 | Santa Monica Malibu Action Comm for k-12 | Paid byRouse for School Board 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,000.00 | Santa Monica Malibu Action Comm for k-12 | Paid byRouse for School Board 2022 | Oct 12, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $1,000.00 | Jessica Butler BellMay-December Productions · Writer | Paid byRouse for School Board 2022 | Oct 11, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $100.00 | Jude Brown | Paid byRouse for School Board 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,000.00 | Jessica Butler Bell | Paid byRouse for School Board 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Lisa Curtis | Paid byRouse for School Board 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Kelly Pessis | Paid byRouse for School Board 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $3,200.00 | Karla Salazar | Paid byRouse for School Board 2022 | Oct 11, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Courtney Bryan-Caron | Paid byRouse for School Board 2022 | Oct 10, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $32.18 | Numero | Paid byRouse for School Board 2022 | Oct 10, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Gail Wilburn | Paid byRouse for School Board 2022 | Oct 9, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Jane Soper | Paid byRouse for School Board 2022 | Oct 9, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Marianne Riggins | Paid byRouse for School Board 2022 | Oct 8, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $500.00 | Melissa Quilici | Paid byRouse for School Board 2022 | Oct 8, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Robert Williams | Paid byRouse for School Board 2022 | Oct 8, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Brian Oneil | Paid byRouse for School Board 2022 | Oct 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Diana Darty | Paid byRouse for School Board 2022 | Oct 6, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Bruce Martin | Paid byRouse for School Board 2022 | Oct 5, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $17.80 | Numero | Paid byRouse for School Board 2022 | Oct 3, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $500.00 | Kay Gabbard | Paid byRouse for School Board 2022 | Oct 2, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $500.00 | Candice Gottlieb-Clark | Paid byRouse for School Board 2022 | Sep 30, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $3.80 | Numero | Paid byRouse for School Board 2022 | Sep 29, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $3.80 | Numero | Paid byRouse for School Board 2022 | Sep 28, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Leslie Frost | Paid byRouse for School Board 2022 | Sep 27, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $5.85 | Numero | Paid byRouse for School Board 2022 | Sep 27, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $75.30 | Numero | Paid byRouse for School Board 2022 | Sep 26, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Jyoti Drummond | Paid byRouse for School Board 2022 | Sep 26, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Anita Hansen | Paid byRouse for School Board 2022 | Sep 24, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,690.36 | Mitchell Publishing & Mailers | Paid byRouse for School Board 2022 | Sep 23, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $500.00 | Ben Allen | Paid byRouse for School Board 2022 | Sep 22, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Sep 21, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Sep 21, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $2,000.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Sep 21, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Sep 21, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-B1…PDF ↗ (city) | ||
| $2,000.00 | Stacy RouseDynamic Team Solutions · Conflict Consultant | Paid byRouse for School Board 2022 | Sep 21, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $1,000.00 | Craig Foster | Paid byRouse for School Board 2022 | Sep 20, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,000.00 | Craig FosterSanta Monica-Malibu USD · School Board Member | Paid byRouse for School Board 2022 | Sep 20, 2022 | 497 NoticeOther line · 497 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2022-49…PDF ↗ (city) | ||
| $250.00 | Paul Grisanti | Paid byRouse for School Board 2022 | Sep 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Karen Farrer | Paid byRouse for School Board 2022 | Sep 18, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Anna Rouse | Paid byRouse for School Board 2022 | Sep 14, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Regan Schaffer | Paid byRouse for School Board 2022 | Sep 14, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Aug 30, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Aug 30, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2023-B1…PDF ↗ (city) | ||
| $0.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Aug 30, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $100.00 | Stacy Rouse | Paid byRouse for School Board 2022 | Aug 30, 2022 | B1-Loans NoticeOther line · B1-Loans | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-B1…PDF ↗ (city) | ||
| $0.00 | Andrew Martelle | Paid byRouse for School Board 2022 | — | F-Expenses NoticeOther line · F-Expenses | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-F-…PDF ↗ (city) | ||
| $0.00 | Karla Salazar | Paid byRouse for School Board 2022 | — | F-Expenses NoticeOther line · F-Expenses | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-F-…PDF ↗ (city) | ||
| $0.00 | Andrew Martelle | Paid byRouse for School Board 2022 | — | F-Expenses NoticeOther line · F-Expenses | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-F-…PDF ↗ (city) | ||
| $0.00 | Karla Salazar | Paid byRouse for School Board 2022 | — | F-Expenses NoticeOther line · F-Expenses | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-F-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026