All years · Committee
Richard Tahvildaran-Jesswein for School Board 2014
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings11Sep 20, 2014 – Jun 1, 2015
Raised and spent over time
Top donors
| Total | Who gave it (employer · occupation as filed) | Based in (where the donor is based, as filed) | ZIP |
|---|
Every line
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $473.61 | A-Contributions NoticeOther line · A-Contributions | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jul 2, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $800.00 | A-Contributions NoticeOther line · A-Contributions | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jul 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $500.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jul 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $1,000.00 | A-Contributions NoticeOther line · A-Contributions | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jul 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $473.61 | B1-Loans NoticeOther line · B1-Loans | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jul 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jun 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-B1…PDF ↗ (city) | ||
| $800.00 | B1-Loans NoticeOther line · B1-Loans | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jun 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-B1…PDF ↗ (city) | ||
| $1,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jun 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $1,000.00 | A-Contributions NoticeOther line · A-Contributions | Laborer's Local 300 | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | May 4, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $1,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | May 4, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Linda Sullivan | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Apr 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $1,500.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Apr 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Carpenters Political Action Fund | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Mar 23, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $1,000.00 | A-Contributions NoticeOther line · A-Contributions | International Brotherhood of Electrical Workers Local 11 | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Mar 13, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Susan Lord | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Mar 13, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $1,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Mar 13, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $5.00 | A-Contributions NoticeOther line · A-Contributions | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Mar 13, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $1,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Mar 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $1,000.00 | B1-Loans NoticeOther line · B1-Loans | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Feb 24, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-B1…PDF ↗ (city) | ||
| $0.00 | B1-Loans NoticeOther line · B1-Loans | Richard Tahvildaran-Jesswein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Feb 24, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-B1…PDF ↗ (city) | ||
| $4,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jan 2, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-E-…PDF ↗ (city) | ||
| $300.00 | A-Contributions NoticeOther line · A-Contributions | Shari Davis | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Jan 1, 2015 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2015-A-…PDF ↗ (city) | ||
| $57.15 | E-Expenditure NoticeOther line · E-Expenditure | PaypalFor: Paypal Fees | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Dec 31, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $2,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Debbie MulvaneyFor: Treasurer | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Nov 6, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $500.00 | E-Expenditure NoticeOther line · E-Expenditure | Michael DammerFor: Campaign Manager | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Nov 5, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $200.00 | E-Expenditure NoticeOther line · E-Expenditure | Independent Voters LeagueFor: slate cards | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Nov 2, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Abby Arnold | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Nov 2, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Maryam Taleghani | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Nov 2, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $1,000.00 | A-Contributions NoticeOther line · A-Contributions | Laborer's Local 300 | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Nov 2, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $150.00 | E-Expenditure NoticeOther line · E-Expenditure | Mail Chimp | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 30, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,520.42 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 29, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,500.00 | 497 NoticeOther line · 497 | Service Employees International Union Local 99 Candidate PAC | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 29, 2014 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2014-49…PDF ↗ (city) | ||
| $350.00 | A-Contributions NoticeOther line · A-Contributions | Unite Here | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 29, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $1,500.00 | A-Contributions NoticeOther line · A-Contributions | Service Employees International Union Local 99 Candidate PAC | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 29, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $1,520.42 | G-Expenditure NoticeOther line · G-Expenditure | Service mailersFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 29, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | James Ries | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 28, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Nancy Greenstein | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 28, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $4,667.83 | G-Expenditure NoticeOther line · G-Expenditure | Service MailersFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 27, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $4,667.83 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 27, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $150.00 | A-Contributions NoticeOther line · A-Contributions | Friends of Ben Allenc/o David Gould Company | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 26, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Dawn Ahrens | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 26, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Francine Taylor | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 26, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $300.00 | A-Contributions NoticeOther line · A-Contributions | Echo Tsai | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 26, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Carolyn Baugh | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 26, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $1,924.99 | E-Expenditure NoticeOther line · E-Expenditure | Santa Monica Daily PressFor: Advertising | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 26, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $2,333.92 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 25, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Grace Phillips | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 25, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $2,333.92 | G-Expenditure NoticeOther line · G-Expenditure | Service MailersFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 25, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Robert Myers | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 24, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Guido Del Piccolo | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 24, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Frank Gruber | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 24, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $250.00 | E-Expenditure NoticeOther line · E-Expenditure | Church in Ocean Park | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 24, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Carpenters Political Action Fund | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 24, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $150.00 | A-Contributions NoticeOther line · A-Contributions | Bret Carter | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 24, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $300.00 | E-Expenditure NoticeOther line · E-Expenditure | Political Data IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 22, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $4,883.62 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 22, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Susan Lord | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 22, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $4,883.62 | G-Expenditure NoticeOther line · G-Expenditure | Service MailersFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 22, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $1,119.00 | E-Expenditure NoticeOther line · E-Expenditure | The Malibu TimesFor: Print Ad | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 21, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $200.00 | E-Expenditure NoticeOther line · E-Expenditure | Educate Your VoteFor: slate cards | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 20, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $90.35 | E-Expenditure NoticeOther line · E-Expenditure | PaypalFor: Paypal Fees | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 18, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,000.00 | 497 NoticeOther line · 497 | California Teachers Assn.Assn. for Better Citizenship | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 17, 2014 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2014-49…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Patricia Blessing | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 17, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $5,000.00 | 497 NoticeOther line · 497 | William HopkinsOdyssey Partners · Banker | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 17, 2014 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2014-49…PDF ↗ (city) | ||
| $1,000.00 | A-Contributions NoticeOther line · A-Contributions | California Teachers Assn.Assn. for Better Citizenship | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 17, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $5,000.00 | A-Contributions NoticeOther line · A-Contributions | William Hopkins | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 17, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $200.00 | A-Contributions NoticeOther line · A-Contributions | Cheri Orgel | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 16, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $1,866.55 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $934.60 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover Inc | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,866.55 | G-Expenditure NoticeOther line · G-Expenditure | The Harman PressFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $500.97 | G-Expenditure NoticeOther line · G-Expenditure | The Harman PressFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $934.60 | G-Expenditure NoticeOther line · G-Expenditure | The Harman PressFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Laurie Lieberman | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $500.97 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 14, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | James Brunet | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 13, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $4,401.10 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Yolanda Lewis | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $4,401.10 | G-Expenditure NoticeOther line · G-Expenditure | Service MailersFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $216.67 | E-Expenditure NoticeOther line · E-Expenditure | Jody WorkFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Jennifer Essner | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Carol Lindsey | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $3,299.65 | G-Expenditure NoticeOther line · G-Expenditure | The Harman PressFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-G-…PDF ↗ (city) | ||
| $3,299.65 | E-Expenditure NoticeOther line · E-Expenditure | Barbara Grover IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 11, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | John Mercer | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 10, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Elizabeth Sayre | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 10, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $375.00 | E-Expenditure NoticeOther line · E-Expenditure | Jody WorkFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 9, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,000.00 | E-Expenditure NoticeOther line · E-Expenditure | Community for Excellent Public Schools | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 9, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,000.00 | 497 NoticeOther line · 497 | Community for Excellent Public Schools | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 9, 2014 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | bulk-2014-49…PDF ↗ (city) | ||
| $1,000.00 | D-Expenditure NoticeOther line · D-Expenditure | Community for Excellent Public Schools | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 9, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-D-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Jose Escarce | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 8, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Alex Capehart | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 7, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Deb Love | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 7, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Dennis Crane | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 7, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Michael Pitts | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 7, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $447.00 | E-Expenditure NoticeOther line · E-Expenditure | Political Data IncFor: | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 7, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,500.00 | E-Expenditure NoticeOther line · E-Expenditure | Jody Work | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 6, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Karen Farrer | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 3, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Alex Schwartz | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 3, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $500.00 | A-Contributions NoticeOther line · A-Contributions | Mitchell Becker | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 3, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Michael Vercos | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 3, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $250.00 | A-Contributions NoticeOther line · A-Contributions | Deborah Giordano | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 3, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $500.00 | E-Expenditure NoticeOther line · E-Expenditure | Michael Dammer | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Oct 2, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $100.00 | A-Contributions NoticeOther line · A-Contributions | Koning Hendrik | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Sep 30, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
| $588.19 | E-Expenditure NoticeOther line · E-Expenditure | PaypalFor: Paypal Fees | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Sep 30, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-E-…PDF ↗ (city) | ||
| $1,000.00 | A-Contributions NoticeOther line · A-Contributions | International Brotherhood of Electrical Workers Local 11 | Paid byRichard Tahvildaran-Jesswein for School Board 2014 | Sep 30, 2014 | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2014-A-…PDF ↗ (city) | ||
