Filing
A Β· Re-Elect Richard Tahvildaran-Jesswein for School Board 2018
Filed Sep 22, 2018.
The filed document: View filing PDF β (city)
Lines84
Source filing IDbulk-2018-A-Contributions-dbbc2bf630df
| Amount | Who got it | Who they are (employer Β· occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $250.00 | nancy Chou | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Apr 15, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Almaz Lombard | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Apr 15, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | brian Phelan | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Apr 25, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Jennifer Abramson | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Apr 25, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Rachel Ginnerty | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | May 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Arati Wagabaza | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | May 16, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Molly Lague | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Kimberlee Turner | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 9, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $1,000.00 | Johnathan Mooney | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 27, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Marcella Hardart | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Ann Hoover | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Alan Buckley | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Susan Aminoff | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Linda Sullivan | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Christine Schultz | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Caprice Walker | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Margaret Quinones-Perez | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jun 28, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Merle Arnold | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Berenice Onofre | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Paul Leoni | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Mitchell Becker | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 6, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Karen Farrer | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Thea Nesis | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Jaleh Mirhashemi | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Don Girard | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 20, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Andrew Larkin | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 26, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Anthony Banta | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 26, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Shari Davis | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 26, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $1,000.00 | Allegra Clegg | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 26, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Patricia Blessing | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Aneta Zebala | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $200.00 | Guido Davis Del Piccolo | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Natalie Burton | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Jul 30, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Christine Cuomo | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 2, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Deborah Giordano | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 12, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Marcella Hardart | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 12, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Lesley Kawaguchi | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 12, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $1,000.00 | Southwest Regional Council of Carpenters | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 15, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $250.00 | Gleam Davis | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | David Vukadinovich | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | James Smith | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $150.00 | Cheryl Lee | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 18, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Wendy Lazarus | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 31, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Greg Morena | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 31, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Charlene Nakamura | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Aug 31, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Lizzy Moore | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Patti Braun | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $100.00 | Sri Susilowati | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Judith Douglas | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) | ||
| $500.00 | Judith Meister | Paid byRe-Elect Richard Tahvildaran-Jesswein for School Board 2018 | Sep 8, 2018 | A-Contributions NoticeOther line Β· A-Contributions | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2018-A-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026