Filing
E Β· Campaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC
Filed Sep 24, 2022.
The filed document: View filing PDF β (city)
Lines97
Source filing IDbulk-2022-E-Expenditure-535165a05065
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer Β· occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $543.75 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic DesignFor: doorhangers | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Jul 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $7,675.26 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Jul 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $8,442.50 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Aug 11, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $4,954.88 | E-Expenditure NoticeOther line Β· E-Expenditure | Union Graphics, LLCFor: Graphic Design for door hangers | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Aug 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $600.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Amy Williams PhotographyFor: Photography for Mail | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Aug 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $850.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Kaufman Legal Group | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $271.88 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $25,642.15 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 7, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3,760.23 | E-Expenditure NoticeOther line Β· E-Expenditure | The House of Printing, Inc. | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 7, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $0.27 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 14, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 19, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $16,808.02 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $6.27 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.10 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $15,576.52 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1,200.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Amy Williams PhotographyFor: Photography for Mail | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $20,197.07 | E-Expenditure NoticeOther line Β· E-Expenditure | Commerce Printing Services | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $625.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Tech RentalsFor: Audio system | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $387.48 | E-Expenditure NoticeOther line Β· E-Expenditure | AAA Flag & BannerFor: Banner | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $74.90 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 24, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 27, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $501.10 | E-Expenditure NoticeOther line Β· E-Expenditure | The Cloverfield | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 28, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $2,579.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 29, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 29, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $15.65 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.88 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $14,119.02 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $30.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Wells FargoFor: bank fees | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $21,347.29 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 3, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026