Filing
E Β· Campaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC
Filed Sep 24, 2022.
The filed document: View filing PDF β (city)
Lines97
Source filing IDbulk-2022-E-Expenditure-535165a05065
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer Β· occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $543.75 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic DesignFor: doorhangers | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Jul 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $7,675.26 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Jul 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $8,442.50 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Aug 11, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $4,954.88 | E-Expenditure NoticeOther line Β· E-Expenditure | Union Graphics, LLCFor: Graphic Design for door hangers | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Aug 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $600.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Amy Williams PhotographyFor: Photography for Mail | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Aug 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $850.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Kaufman Legal Group | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $271.88 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $25,642.15 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 7, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3,760.23 | E-Expenditure NoticeOther line Β· E-Expenditure | The House of Printing, Inc. | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 7, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $0.27 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 14, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 19, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $16,808.02 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $6.27 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.10 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $15,576.52 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1,200.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Amy Williams PhotographyFor: Photography for Mail | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $20,197.07 | E-Expenditure NoticeOther line Β· E-Expenditure | Commerce Printing Services | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $625.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Tech RentalsFor: Audio system | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $387.48 | E-Expenditure NoticeOther line Β· E-Expenditure | AAA Flag & BannerFor: Banner | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 23, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $74.90 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 24, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 27, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $501.10 | E-Expenditure NoticeOther line Β· E-Expenditure | The Cloverfield | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 28, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $2,579.38 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 29, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 29, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.99 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.48 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $15.65 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3.88 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $14,119.02 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $30.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Wells FargoFor: bank fees | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1.94 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Sep 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $21,347.29 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 3, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $16,392.27 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 4, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3,931.25 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 5, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3,150.00 | E-Expenditure NoticeOther line Β· E-Expenditure | SM Mirror | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 5, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $6,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Santa Monica Daily Press | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 5, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $2,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | surfsantamonica.com | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 5, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $16,242.27 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $44,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Yosemite ConsultingFor: digital advertising | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $7,482.53 | E-Expenditure NoticeOther line Β· E-Expenditure | Commerce Printing Services | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 7, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $101.12 | E-Expenditure NoticeOther line Β· E-Expenditure | Kaufman Legal Group | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 7, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $5,887.11 | E-Expenditure NoticeOther line Β· E-Expenditure | Commerce Printing Services | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 9, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $6,248.61 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 9, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $544.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 9, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $400.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Amy Williams PhotographyFor: photography | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 11, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $162.00 | E-Expenditure NoticeOther line Β· E-Expenditure | California Voter GuideFor: Slates | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 12, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $760.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Election DigestFor: Slates | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 12, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $948.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Educate Your VoteFor: Slates | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 12, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $769.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Budget WatchdogsFor: Slates | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 12, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $489.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Senior AdvocateFor: Slates | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 12, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $5,099.01 | E-Expenditure NoticeOther line Β· E-Expenditure | Bullseye Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 13, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $8,904.44 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 16, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $16,242.27 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 17, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $489.60 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 17, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $74.90 | E-Expenditure NoticeOther line Β· E-Expenditure | Paypal | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3,401.94 | E-Expenditure NoticeOther line Β· E-Expenditure | The House of Printing, Inc. | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $50,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | SG&A Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 20, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $5,701.70 | E-Expenditure NoticeOther line Β· E-Expenditure | Commerce Printing Services | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $151.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Wells FargoFor: bank fees | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $2,720.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 22, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $2,468.00 | E-Expenditure NoticeOther line Β· E-Expenditure | The Malibu Times | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 24, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $16,265.78 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 24, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1,234.00 | E-Expenditure NoticeOther line Β· E-Expenditure | The Malibu Times | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 24, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $5,967.53 | E-Expenditure NoticeOther line Β· E-Expenditure | The House of Printing, Inc. | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 25, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $5,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Dakota Communications | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $6,102.24 | E-Expenditure NoticeOther line Β· E-Expenditure | The House of Printing, Inc. | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 26, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1,305.60 | E-Expenditure NoticeOther line Β· E-Expenditure | Digital Tractor Graphic Design | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 27, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $23,322.27 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 27, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $8,517.92 | E-Expenditure NoticeOther line Β· E-Expenditure | NM Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 28, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $2,922.33 | E-Expenditure NoticeOther line Β· E-Expenditure | The House of Printing, Inc. | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 28, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $412.89 | E-Expenditure NoticeOther line Β· E-Expenditure | Political Data Inc | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Oct 28, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $3,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Bullseye Marketing | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Nov 1, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $427.50 | E-Expenditure NoticeOther line Β· E-Expenditure | Kaufman Legal Group | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Nov 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $27,089.37 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Nov 14, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $953.32 | E-Expenditure NoticeOther line Β· E-Expenditure | Scale to Win | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Nov 14, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $60.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Wells FargoFor: bank fees | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Nov 30, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $5,000.00 | E-Expenditure NoticeOther line Β· E-Expenditure | Debbie Mulvaney | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Dec 6, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1,806.66 | E-Expenditure NoticeOther line Β· E-Expenditure | California Field Campaigns | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Dec 13, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) | ||
| $1,742.30 | E-Expenditure NoticeOther line Β· E-Expenditure | S&S Printers | Paid byCampaign for Safety & Modernization at Santa Monica College - Yes on Measure SMC | Dec 28, 2022 | Shown Β· not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-β¦PDF β (city) |
Source: City campaign e-filings (NetFile) Β· filings through Oct 10, 2026