Reported name
Lee Goldsmith
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 1, 2020 | A-Contributions | Re-Elect Terry O'Day for City Council 2020 | $340.00 | PDF ↗ | |
| Aug 22, 2016 | A-Contributions | Re-Elect Terry O'Day for City Council 2016 | $340.00 | PDF ↗ | |
| Sep 4, 2014 | A-Contributions | Frank Gruber for City Council 2014 | $325.00 | PDF ↗ | |
| Jul 23, 2012 | A-Contributions | Gleam Davis for City Council 2012 | $325.00 | PDF ↗ | |
| Jul 13, 2012 | A-Contributions | Re-Elect City Councilmember Terry O'Day 2012 | $325.00 | PDF ↗ | |
| Oct 8, 2010 | A-Contributions | Ted Winterer for City Council 2010 | $250.00 | PDF ↗ | |
| Jun 1, 2010 | A-Contributions | Terry O'Day For City Council 2010 | $250.00 | PDF ↗ | |
| Feb 9, 2009 | E-Expenditure | Ted Winterer for City Council | Returned Donation | $250.00 | PDF ↗ |
| Oct 29, 2008 | A-Contributions | Ted Winterer for City Council | $250.00 | PDF ↗ | |
| Oct 27, 2008 | A-Contributions | Re-elect Richard Bloom (2008) | $250.00 | PDF ↗ | |
| Oct 17, 2008 | A-Contributions | Friends of Ken Genser | $250.00 | PDF ↗ | |
| Oct 15, 2008 | A-Contributions | Chris Bley for Santa Monica-Malibu School Board | $100.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026