Reported name
Richard Katz
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 8, 2020 | A-Contributions | Re-Elect Terry O'Day for City Council 2020 | $340.00 | PDF ↗ | |
| Oct 13, 2016 | A-Contributions | Re-Elect Terry O'Day for City Council 2016 | $250.00 | PDF ↗ | |
| Oct 19, 2014 | A-Contributions | Mayor Pam O'Connor for City Council 2014 | $325.00 | PDF ↗ | |
| Nov 2, 2012 | A-Contributions | Re-Elect City Councilmember Terry O'Day 2012 | $250.00 | PDF ↗ | |
| Aug 28, 2012 | A-Contributions | Re-Elect City Councilmember Terry O'Day 2012 | $250.00 | PDF ↗ | |
| Jun 1, 2010 | A-Contributions | Terry O'Day For City Council 2010 | $250.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026