Reported name
William Witte
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 24, 2022 | A-Contributions | Re-Elect Laurie Lieberman for Schoolboard 2022 | $250.00 | PDF ↗ | |
| Sep 17, 2016 | A-Contributions | Re-Elect Terry O'Day for City Council 2016 | $340.00 | PDF ↗ | |
| Sep 17, 2016 | A-Contributions | Re-Elect Gleam Davis for City Council 2016 | $340.00 | PDF ↗ | |
| Oct 31, 2014 | A-Contributions | Re-Elect Laurie Lieberman for School Board 2014 | $500.00 | PDF ↗ | |
| Oct 8, 2014 | A-Contributions | Frank Gruber for City Council 2014 | $325.00 | PDF ↗ | |
| Sep 29, 2014 | 497 | Committee to Protect Affordable Housing - Yes on H and Hh | Related California | $2,500.00 | PDF ↗ |
| Sep 29, 2014 | A-Contributions | Committee to Protect Affordable Housing - Yes on H and Hh | $2,500.00 | PDF ↗ |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026