2022 · Committee
Melkonians for City Council 2022
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Filings3Sep 2, 2022 – Sep 24, 2022
Raised and spent over time
Top donors
| Total | Who they are (employer · occupation as filed) | City | ZIP |
|---|
Every line
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $1,032.80 | eFundraising ConnectionsFor: Credit Card Transaction Fees from 9/25/2022 - 10/22/2022 | Paid byMelkonians for City Council 2022 | Oct 22, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $250.00 | FacebookFor: Digital Ads | Paid byMelkonians for City Council 2022 | Oct 22, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $410.00 | Joshua Perttula | Paid byMelkonians for City Council 2022 | Oct 22, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Guy Zaczepinski | Paid byMelkonians for City Council 2022 | Oct 21, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Brandon Melendez | Paid byMelkonians for City Council 2022 | Oct 20, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | FacebookFor: Digital Ads | Paid byMelkonians for City Council 2022 | Oct 20, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $360.00 | Joan Schmitz | Paid byMelkonians for City Council 2022 | Oct 20, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $158.99 | Daily GrillFor: Food for Meeting | Paid byMelkonians for City Council 2022 | Oct 20, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $21.78 | Fiverr Inc.For: Ad Design | Paid byMelkonians for City Council 2022 | Oct 20, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $131.88 | Fiverr Inc.For: Ad design | Paid byMelkonians for City Council 2022 | Oct 19, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $73.85 | Fiverr Inc.For: Ad Design | Paid byMelkonians for City Council 2022 | Oct 19, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Kari Czer | Paid byMelkonians for City Council 2022 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Richard Polanco | Paid byMelkonians for City Council 2022 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Raymond Johnson | Paid byMelkonians for City Council 2022 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Santa Monica Fire Fighter Political Activities | Paid byMelkonians for City Council 2022 | Oct 17, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | FacebookFor: Digital Ads | Paid byMelkonians for City Council 2022 | Oct 17, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Diane Citron | Paid byMelkonians for City Council 2022 | Oct 16, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $82.80 | Shell Service StationFor: Fuel for Ice Cream Truck | Paid byMelkonians for City Council 2022 | Oct 16, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $410.00 | Joseph Schmitz | Paid byMelkonians for City Council 2022 | Oct 15, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $99.73 | Shell Service StationFor: Fuel for Ice Cream Truck | Paid byMelkonians for City Council 2022 | Oct 15, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $799.31 | Sir Speedy Print, Signs, MarketingFor: flyers | Paid byMelkonians for City Council 2022 | Oct 14, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Mark Varo | Paid byMelkonians for City Council 2022 | Oct 14, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Tmimah Ickovits | Paid byMelkonians for City Council 2022 | Oct 13, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | John Hooper | Paid byMelkonians for City Council 2022 | Oct 13, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | mary Rushfield | Paid byMelkonians for City Council 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Isaac Yerushalmi | Paid byMelkonians for City Council 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Mary Knight | Paid byMelkonians for City Council 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $2,273.91 | Ventura GraphixFor: Lawn Signs | Paid byMelkonians for City Council 2022 | Oct 12, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $410.00 | Frederick Fry | Paid byMelkonians for City Council 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Katharine Dreyfuss | Paid byMelkonians for City Council 2022 | Oct 12, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $200.00 | Joy Moini | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $882.00 | Ventura GraphixFor: Campaign Signs | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $410.00 | Bryan Neal | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Rebecca Neal | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Mike Myers | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $250.00 | Victor Fresco | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Marc Bohbot | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Jason Varge | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Natasha Aslin | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Eve Stene | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Amir M | Paid byMelkonians for City Council 2022 | Oct 11, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,750.00 | SurfSantaMonica.comFor: Digital Ads | Paid byMelkonians for City Council 2022 | Oct 10, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $100.00 | Robert Seldon | Paid byMelkonians for City Council 2022 | Oct 10, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $200.00 | Jaleh Mirhashemi | Paid byMelkonians for City Council 2022 | Oct 9, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Joseph Gershen | Paid byMelkonians for City Council 2022 | Oct 9, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $410.00 | Ann Bowman | Paid byMelkonians for City Council 2022 | Oct 9, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $100.00 | Kay Ward | Paid byMelkonians for City Council 2022 | Oct 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $200.00 | Lawrence Karr | Paid byMelkonians for City Council 2022 | Oct 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) | ||
| $1,750.00 | Mirror Media GroupFor: digital ads through mirror | Paid byMelkonians for City Council 2022 | Oct 7, 2022 | E-Expenditure NoticeOther line · E-Expenditure | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-E-…PDF ↗ (city) | ||
| $200.00 | Brian ONeil | Paid byMelkonians for City Council 2022 | Oct 7, 2022 | A-Contributions NoticeOther line · A-Contributions | Shown · not addedRepeats money counted elsewhere. Never added. | bulk-2022-A-…PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 10, 2026